本ウェブサイトはあくまで非公式です.
研究に用いる場合には,必ず原論文を読んでください.このウェブサイトはあくまで情報収集をサポートするためのものであり,正確性を保証するものではありません.
掲載されている論文の著作権は各論文の著者にあります.
本ウェブサイトで利用しているメタデータ(タイトルやアブストラクト等)はCC0 1.0の下で利用が許可されています.
本ウェブサイトの利用によって生じたあらゆる損害について管理人は責任を負いません.
Thank you to arXiv for use of its open access interoperability. This service was not reviewed or approved by, nor does it necessarily express or reflect the policies or opinions of, arXiv.
本ウェブページの作成にはarXiv APIを使用しています.arXivのオープンアクセスな相互運用性を利用できることについて,arXivに心より感謝申し上げます.このウェブサイトはarXivによってレビューまたは承認されたものではなく,必ずしもarXivの方針または意見を表明または反映するものではありません.
| Original Text | 日本語訳 |
|---|---|
| We study the low-energy dynamics of systems with exact and approximate higher-form symmetries using gauge/gravity duality. These symmetries are realised holographically via Maxwell-type theories for massless and massive $p$-forms in AlAdS spacetimes. Double-trace deformations of the boundary theory are considered. While massless theories describe systems with conserved higher-form current, the massive case provides a controlled linearised framework for explicit symmetry breaking induced by defects and charged operators. We perform holographic renormalisation and establish a unified holographic dictionary across a broad theory space, parametrised by spacetime dimension, form rank, quantisation scheme and deformation scale. We compute thermal correlation functions in isotropic black brane backgrounds to characterise the hydrodynamic and quasihydrodynamic regimes of the dual boundary theories. Our analysis reveals a rich structure of relaxation dynamics, emergent photons and duality relations -- including the conventional electric-magnetic Hodge duality and its massive counterpart. These results extend bottom-up holography to include weakly broken higher-form symmetries and open avenues for exploring generalised self-duality constraints and new classes of deformed holographic duals. | 我々は、ゲージ/重力双対性を用いて、厳密および近似的な高次形式対称性を持つ系の低エネルギーダイナミクスを研究する。 これらの対称性は、AlAdS時空における質量ゼロおよび質量付き$p$形式に対するマクスウェル型理論によってホログラフィックに実現される。 境界理論の二重トレース変形を考察する。 質量ゼロ理論は保存された高次形式カレントを持つ系を記述するが、質量付きの場合は、欠陥および荷電演算子によって誘起される明示的な対称性の破れに対する制御された線形化された枠組みを提供する。 我々はホログラフィック繰り込みを行い、時空次元、形式ランク、量子化スキーム、および変形スケールによってパラメータ化された、広範な理論空間にわたる統一的なホログラフィック辞書を構築する。 等方性ブラックブレーン背景における熱相関関数を計算し、双対境界理論の流体力学的および準流体力学的領域を特徴付ける。 我々の解析は、緩和ダイナミクス、創発光子、そして従来の電磁ホッジ双対性とその質量を持つ対応関係を含む双対関係の豊かな構造を明らかにした。 これらの結果は、ボトムアップ・ホログラフィーを弱く破れた高次形式対称性を含むように拡張し、一般化された自己双対性制約と新しい種類の変形ホログラフィック双対性を探求する道を開く。 |
| Original Text | 日本語訳 |
|---|---|
| No experimental test to date has provided conclusive evidence on the quantum nature of gravity. Recent proposals, such as the BMV experiment, suggest that generating entanglement could serve as a direct test. Motivated by these proposals, we study a system of three-harmonic oscillator system, with the mediator oscillator operating in two distinct parameter regimes: a heavy mediator regime and a light mediator regime. These regimes induce qualitatively different entanglement dynamics between the terminal oscillators. Crucially, distinguishing these regimes experimentally remains challenging when relying solely on entanglement measures. We demonstrate that the dynamical fidelity susceptibility offers a viable and sensitive probe to contrast the regimes in practice. Our results provide testable signatures for optomechanical and trapped-ion platforms simulating gravitational interactions, and provide new avenues to characterize quantum-gravity-inspired systems beyond entanglement-based protocols. | これまで、重力の量子的性質に関する決定的な証拠を示す実験的検証は行われていない。 BMV実験などの最近の提案は、エンタングルメントの生成が直接的な検証となり得ることを示唆している。 これらの提案に着目し、我々は3調和振動子系を研究する。 この系では、メディエーター振動子は2つの異なるパラメータ領域、すなわち重いメディエーター領域と軽いメディエーター領域で動作する。 これらの領域は、末端振動子間に質的に異なるエンタングルメントダイナミクスを誘起する。 重要なのは、エンタングルメントの尺度のみに頼る場合、これらの領域を実験的に区別することは依然として困難であるということである。 我々は、動的忠実度磁化率が、実際にこれらの領域を対比するための実行可能かつ高感度なプローブとなることを示す。 我々の研究結果は、重力相互作用をシミュレートするオプトメカニカルプラットフォームおよびトラップイオンプラットフォームに検証可能なシグネチャを提供し、エンタングルメントに基づくプロトコルを超えて量子重力に着想を得た系を特性評価するための新たな方法を提供する。 |
| Original Text | 日本語訳 |
|---|---|
| Numerical relativity simulations provide a means by which to study the evolution and end point of strong over-densities in cosmological spacetimes. Specific applications include studies of primordial black hole formation and the robustness of inflation. Here we adopt a toy model previously used in asymptotically flat spacetimes to show that, for given values of the over-density and the mean curvature, solutions to the Hamiltonian constraint need not exist, and if they do exist they are not unique. Specifically, pairs of solutions exist on two branches, corresponding to strong-field and weak-field solutions, that join at a maximum beyond which solutions cease to exist. As a result, there is a limit to the extent to which an over-density can be balanced by intrinsic rather than extrinsic curvature on the initial slice. Even below this limit, iterative methods to construct initial data may converge to solutions on either one of the two branches, depending on the starting guess, leading to potentially inconsistent physical results in the evolution. | 数値相対論シミュレーションは、宇宙時空における強い過剰密度の発展と終点を研究する手段を提供する。 具体的な応用としては、原始ブラックホール形成やインフレーションの頑健性の研究などが挙げられる。 ここでは、漸近平坦時空で以前に用いられたトイモデルを採用し、過剰密度と平均曲率が与えられた場合、ハミルトン制約の解は必ずしも存在する必要はなく、存在するとしても一意ではないことを示す。 具体的には、強場解と弱場解に対応する2つの枝上に解のペアが存在し、それらは最大値で合流し、それを超えると解は存在しなくなる。 その結果、初期スライスにおける外在曲率ではなく内在曲率によって過剰密度が釣り合う範囲には限界がある。 この限界以下であっても、初期データを構築するための反復法は、最初の推定値に応じて、2つの分岐のいずれかの解に収束する可能性があり、進化において矛盾した物理的結果をもたらす可能性があります。 |
| Original Text | 日本語訳 |
|---|---|
| This paper answers examines the relationship between Diffeomorphism Invariance and Background Independence. First, a review of the relationship between Background Independence, General Relativity (GR) and pre-GR theories are given. Then, a wide range of other conceptions of background independence is discussed. It is shown that the definition of Background Independence is fluid and can mean different things to different philosophers and/or physicists. Most pertinently, the paper addresses the question of what kind of background independence is implied by a mathematical criterion of diffeomorphism invariance or in what sense is diffeomorphism invariance background independence. Lastly, the concept of haecceity in relation to diffeomorphism invariance is discussed. | 本論文は、微分同相不変性と背景独立性の関係を検証する。 まず、背景独立性、一般相対論(GR)、および一般相対論以前の理論との関係を概観する。 次に、背景独立性に関する様々な概念について議論する。 背景独立性の定義は流動的であり、哲学者や物理学者によって異なる意味を持つ可能性があることを示す。 最も重要な点として、本論文は、微分同相不変性の数学的基準がどのような背景独立性を意味するのか、あるいは微分同相不変性はどのような意味で背景独立性なのかという問いに答える。 最後に、微分同相不変性と関連したヘッケ性の概念について議論する。 |
| Original Text | 日本語訳 |
|---|---|
| Planets orbiting in the habitable zones of white dwarfs have recently been proposed as promising targets for biosignature searches. However, since the white dwarf habitable zone resides at 0.01 - 0.1 AU, planets residing there are subject to tidal heating if they have any orbital eccentricity. Previous work (Barnes & Heller 2013) identified nearby planetary companions as potential roadblocks to habitability of planets around white dwarfs, as such companions could induce secular oscillations in eccentricity for the potentially habitable planet, which could in turn heat a surface ocean and induce a runaway greenhouse for even very low values ($e \sim 10^{-4}$) of the eccentricity of the potentially habitable planet. In this work, we examine the potential for general relativistic orbital precession to protect habitable planets orbiting white dwarfs from such a runaway greenhouse, and demonstrate that for some system architectures, general relativity can be protective for planetary habitability. | 白色矮星のハビタブルゾーンを周回する惑星は、最近、生命痕跡探索の有望なターゲットとして提案されている。 しかし、白色矮星のハビタブルゾーンは0.01~0.1 AUであるため、そこに位置する惑星は、軌道離心率を持つ場合、潮汐加熱の影響を受ける。 先行研究(Barnes & Heller 2013)では、近傍の伴惑星が白色矮星の惑星の居住可能性に対する潜在的な障害として特定されている。 伴惑星は、潜在的に居住可能な惑星の離心率に永年振動を引き起こし、それが表層の海を加熱し、たとえ離心率が非常に低い値($e \sim 10^{-4}$)であっても、暴走温室効果を引き起こす可能性があるからである。 本研究では、一般相対論的な軌道歳差運動が、白色矮星を周回する居住可能な惑星をそのような暴走温室効果から守る可能性を検証し、いくつかのシステム構造においては、一般相対論が惑星の居住可能性を守る役割を果たしうることを実証する。 |
| Original Text | 日本語訳 |
|---|---|
| This paper is a comprehensive investigation of the Affine Gauge Theory (AGT) as a gauge theory of gravity having the same mathematical structure as gauge theories of the other fundamental forces of nature. This mathematical structure consists of a principal fiber bundle over the spacetime manifold that is endowed with an affine connection. The relationship between AGT and various formulations of teleparallel theories of gravity, which are alternatives to General Relativity, are examined. Here, it is argued that the Affine Bundle is the most natural principal fibre bundle for a gauge theory of gravity. AGT is also shown to be strictly diffeomorphism invariant. In particular, an explicit proof of diffeomorphism invariance in AGT is given - showing that AGT possesses the important symmetry of General Relativity, as would be expected from a theory of gravity. Lastly, the claim that AGT is background independent, as General Relativity is, from varying degrees of strictness in the definition of background independence is closely examined. Reasons for why a background independent theory is preferred are also discussed. | 本論文は、アフィンゲージ理論(AGT)を包括的に検討したものである。 AGTは、他の自然界の基本的な力のゲージ理論と同じ数学的構造を持つ重力のゲージ理論である。 この数学的構造は、時空多様体上の主ファイバー束から成り、アフィン接続を備える。 AGTと、一般相対論に代わるテレパラレル重力理論の様々な定式化との関係を考察する。 本論文では、アフィン束が重力ゲージ理論にとって最も自然な主ファイバー束であると主張する。 AGTは厳密に微分同相不変であることも示される。 特に、AGTにおける微分同相不変性の明示的な証明が与えられ、AGTが重力理論から期待されるように、一般相対論の重要な対称性を備えていることを示している。 最後に、一般相対論と同様に、AGT が背景独立であるという主張を、背景独立性の定義における様々な厳密さの観点から詳細に検証する。 背景独立性理論が好まれる理由についても議論する。 |
| Original Text | 日本語訳 |
|---|---|
| We establish a hierarchy of Euclidean stars according to their degree of complexity, as measured by the complexity factor and the complexity of the pattern of evolution. We consider both, nondissipative and dissipative systems. Solutions are ranged from the simplest one, in order of increasing complexity. Some specific models are found and analyzed in detail. | 我々は、複雑度(複雑性係数と進化パターンの複雑さで測定)に応じて、ユークリッド星の階層構造を確立する。 非散逸系と散逸系の両方を考察する。 解は、最も単純なものから複雑さが増す順に並べられる。 いくつかの具体的なモデルが発見され、詳細に分析される。 |
| Original Text | 日本語訳 |
|---|---|
| We investigate regular rotating black holes predicted by asymptotically safe gravity, where the Newton constant varies with energy scale and modifies the near horizon geometry. These solutions remain asymptotically flat and avoid central singularities while differing from the classical Kerr spacetime in the strong field region. We compute the radiative efficiency of thin accretion disks and the jet power from the Blandford Znajek mechanism, both of which depend on the deformation parameter of the model. The predictions are compared with observational estimates for six stellar mass black holes. For systems with low or moderate spin the model reproduces the data within reported uncertainties, while rapidly spinning sources such as GRS 1915 105 present tensions and point to a restricted deformation range or the need for additional physics. The results show that quantum corrections confined to the strong gravity regime can still leave detectable imprints on high energy astrophysical processes. Radiative and jet based diagnostics therefore provide a promising method to test the geometry near the horizon and to explore possible signatures of quantum gravity in observations. | 漸近的に安全な重力によって予測される、規則的に回転するブラックホールを調査する。 このブラックホールでは、ニュートン定数がエネルギースケールに応じて変化し、近傍地平線の幾何学的形状を修正する。 これらの解は漸近的に平坦であり、中心特異点を回避するが、強い場の領域では古典的なカー時空とは異なる。 薄い降着円盤の放射効率と、ブランドフォード・ズナイエク機構からのジェット出力を計算する。 これらはどちらもモデルの変形パラメータに依存する。 予測値は、6つの恒星質量ブラックホールの観測推定値と比較される。 低または中程度のスピンを持つ系では、モデルは報告された不確実性の範囲内でデータを再現するが、GRS 1915 105のような高速回転する源は張力を示し、変形範囲の制限、または追加の物理学の必要性を示唆する。 結果は、強い重力領域に限定された量子補正が、高エネルギー天体物理学的過程に依然として検出可能な痕跡を残す可能性があることを示している。 したがって、放射とジェットに基づく診断は、地平線近くの幾何学を検証し、観測における量子重力の可能性のある兆候を探索するための有望な方法を提供します。 |
| Original Text | 日本語訳 |
|---|---|
| Asymptotically safe quantum gravity is a candidate theory to quantum gravity, which could unify the gravitational interaction with particle physics. It is characterized by quantum scale-symmetry at high energies. The constraining power of scale symmetry could be strong enough to even explain some parameters of the Standard Model of particle physics from first principles. | 漸近的に安全な量子重力理論は、量子重力理論の候補理論の一つであり、 重力相互作用と素粒子物理学を統一する可能性がある。 高エネルギー領域における量子スケール対称性を特徴とする。 スケール対称性の制約力は、素粒子物理学の標準模型のいくつかのパラメータを 第一原理から説明できるほど強力である可能性がある。 |
| Original Text | 日本語訳 |
|---|---|
| This work follows earlier investigations in which the existence of canonical Killing tensor forms and the application of general null tetrad transformations led to a variety of solutions, Petrov types D, III, N, in vacuum with a cosmological constant. Among those, a distinct Petrov type D family was extracted and characterized by a topological product of two-dimensional constant-curvature spaces admitting the canonical form. This is a general family of spacetimes with constant curvature and it is derived and presented here in full detail. In addition, an algebraically general solution exhibiting the exact same non-zero spin coefficients is introduced. Beyond this, we introduce an algebraically general solution, obtained by imposing the same canonical Killing tensor form and applying a Lorentz transformation within the anti-symmetric null tetrad transformation. The resulting geometry describes a non-stationary, cylindrically symmetric spacetime in vacuum with cosmological constant. On this basis, we propose a new directive: by assuming the canonical forms of Killing tensors and implementing Lorentz transformations within the anti-symmetric null tetrad concept, a broader class of algebraically general solutions of Einstein's equations can be derived. | 本研究は、標準的なキリングテンソル形式の存在と一般的なヌルテトラド変換の適用から、真空中で宇宙定数を持つ様々な解、ペトロフ型D、III、Nが導かれた以前の研究に続くものである。 その中で、明確なペトロフ型D族が抽出され、標準的な形式を許容する2次元定曲率空間の位相積によって特徴付けられた。 これは定曲率時空の一般的な族であり、ここで導出され、詳細に示される。 さらに、全く同じ非ゼロスピン係数を示す代数的に一般化された解が導入される。 さらに、同じ標準的なキリングテンソル形式を適用し、反対称ヌルテトラド変換内でローレンツ変換を適用することによって得られる代数的に一般化された解を導入する。 結果として得られる幾何学は、宇宙定数を持つ真空中の非定常で円筒対称な時空を記述する。 これを基に、我々は新たな指針を提案する。 キリングテンソルの標準形を仮定し、反対称ヌル四面体概念の範囲内でローレンツ変換を実装することにより、アインシュタイン方程式のより広範な代数的一般解を導くことができる。 |
| Original Text | 日本語訳 |
|---|---|
| In this paper, we present a method for estimating the validity range of the quantum Markovian master equation as applied to the Unruh-DeWitt (UDW) detector within a broader context, particularly without necessitating an exact solution for the detector's evolution. We propose a relaxed van Hove limit (i.e., late-time limit) and offer a perturbative estimate of the error order resulting from the standard derivation procedure of open quantum dynamics. Our primary findings include reliability criteria for the Markov approximation and conditions for the applicability of the rotating wave approximation (RWA). Nevertheless, the specific forms of these validity conditions rely on the details of the detector-field system, such as the spacetime background, the trajectory of the detector, and the type of quantum field being analyzed. Finally, we illustrate our results by re-examining the open dynamics of an accelerating UDW detector undergoing the Unruh effect, where the validity conditions narrow the parameter space to ensure the solution's reliability regarding the quantum Markovian master equation. | 本論文では、Unruh-DeWitt (UDW) 検出器に適用される量子マルコフマスター方程式の妥当性範囲を、より広い文脈において、特に検出器の発展に対する厳密な解を必要とせずに推定する方法を提示する。 緩和されたファン・ホーベ限界(すなわち、遅延時間限界)を提案し、開放量子力学の標準的な導出手順から生じる誤差オーダーの摂動的な推定値を提示する。 主な知見には、マルコフ近似の信頼性基準と回転波近似 (RWA) の適用可能性条件が含まれる。 ただし、これらの妥当性条件の具体的な形式は、時空背景、検出器の軌道、解析対象となる量子場の種類など、検出器-場系の詳細に依存する。 最後に、ウンルー効果を受ける加速UDW検出器のオープンダイナミクスを再検討することで、我々の結果を示します。 この有効条件は、量子マルコフマスター方程式に関する解の信頼性を確保するために、パラメータ空間を狭めます。 |
| Original Text | 日本語訳 |
|---|---|
| In this paper, we investigate the frame-dragging effect on an accretion disk and test gyroscope orbiting around a rotating regular black hole with a Minkowski core. Firstly, we perturb a bound timelike circular orbit around the black hole, and analyze the periastron precession and Lense-Thirring (LT) precession frequencies of the orbit's epicyclic oscillations. Since these epicyclic oscillations can be used to explain the quasiperiodic oscillations (QPOs) phenomena of the accretion disc around this rotating regular black hole, we then employ the Markov Chain Monte Carlo (MCMC) simulation to fit our theoretical results with five QPOs events (GRO J1655-40, GRS 1915+105, XTE J1859+226, H1743-322 and XTE J1550-564). The simulations give the relevant physical parameter space of the black hole, including the characteristic radius $r$, the mass related parameter $M$, the spinning parameter $a$ and the quantum gravity effect $\alpha$. The results give the constraint on the quantum effect parameter, with an upper limit $\alpha/M^{3/2} < 0.60$ at the $95\%$ C.L., which is tighter than $<0.7014$ in our pervious study within static case. Then, we theoretically explore the LT precession frequency, geodetic precession frequency, and the general spin precession frequency of a test gyro attached to a stationary observer in this black hole background. We find that the quantum gravity effect suppresses the precession frequencies comparing against those in Kerr black hole, further providing a theoretical diagnostic of the potential quantum gravity effect. | 本論文では、降着円盤におけるフレーム・ドラッグ効果を調査し、ミンコフスキー核を持つ回転する正規ブラックホールを周回するジャイロスコープをテストする。 まず、ブラックホールの周りの束縛された時間的円軌道に摂動を与え、軌道の周回円振動の近点歳差運動とレンズ・サーリング(LT)歳差運動の周波数を解析する。 これらの周回円振動は、回転する正規ブラックホールの周りの降着円盤の準周期振動(QPO)現象を説明するために使用できるため、次にマルコフ連鎖モンテカルロ(MCMC)シミュレーションを用いて、5つのQPOイベント(GRO J1655-40、GRS 1915+105、XTE J1859+226、H1743-322、およびXTE J1550-564)に理論結果を当てはめる。 シミュレーションは、ブラックホールの関連する物理パラメータ空間、すなわち特性半径$r$、質量関連パラメータ$M$、回転パラメータ$a$、量子重力効果$\alpha$を与える。 結果は量子効果パラメータに対する制約を与え、95%信頼区間における上限$\alpha/M^{3/2} < 0.60$は、静的ケースにおける我々の以前の研究における$<0.7014$よりも厳しい。 次に、このブラックホール背景において、静止観測者に取り付けられた試験用ジャイロのLT歳差運動周波数、測地歳差運動周波数、および一般スピン歳差運動周波数を理論的に調査する。 その結果、量子重力効果はカーブラックホールにおける歳差運動周波数と比較して歳差運動周波数を抑制することがわかり、潜在的な量子重力効果の理論的診断をさらに提供する。 |
| Original Text | 日本語訳 |
|---|---|
| We revisit the Cosmic Microwave Background (CMB) constraints on the spatial curvature of the Universe, assessing how they change when the curvature parameter and the primordial inflationary scalar spectrum are treated consistently within theoretically motivated frameworks. Instead of relying on the phenomenological parametrisation commonly used to capture curvature effects at the largest scales, we present a case study based on closed quadratic inflation, where the primordial spectrum is derived in full generality and in a gauge-invariant manner. Within this framework, we analyze both the $\texttt{plik}$ PR3 and $\texttt{CamSpec}$ PR4 Planck CMB likelihoods and find that the constraints on $\Omega_{\mathcal{K}}$ shift towards spatial flatness. In $\texttt{plik}$ the preference for $\Omega_{\mathcal{K}}<0$ decreases from $\gtrsim 3.5\sigma$ to $\sim 2.5\sigma$, while in $\texttt{CamSpec}$ it reduces to $\sim 2\sigma$. At large angular scales ($\ell < 10$), our model explains the low-$\ell$ power suppression anomaly, notably improving the fit to the quadrupole. However, the reduced preference for highly negative values of $\Omega_{\mathcal{K}}$ only partially accounts for the lensing anomaly at high multipoles, worsening the fit to the $\texttt{plik}$ spectrum at small scales. By contrast, in the $\texttt{CamSpec}$ PR4 spectrum, where the lensing anomaly is less pronounced, the model yields an overall improvement. Our analysis highlights a key conceptual point: closed-inflation models tie the curvature parameter to the inflationary dynamics and the primordial spectrum, enforcing consistency conditions that do not necessarily allow for the large deviations from flatness seen in phenomenological parametrisations. In the case of quadratic inflation, these restrictions reduce the apparent evidence for negative curvature reported by earlier analyses, while allowing for a mildly closed geometry. | 我々は宇宙マイクロ波背景放射(CMB)による宇宙の空間曲率への制限を再検討し、曲率パラメータと原始インフレーションスカラースペクトルを理論的に根拠づけられた枠組みの中で整合的に扱った場合に、それらの制限がどのように変化するかを評価する。 最大スケールにおける曲率効果を捉えるために一般的に用いられる現象論的パラメータ化に頼るのではなく、閉二次インフレーションに基づくケーススタディを提示する。 このケーススタディでは、原始スペクトルが完全な一般性を持ち、ゲージ不変な方法で導出される。 この枠組みの中で、$\texttt{plik}$ PR3と$\texttt{CamSpec}$ PR4の両方のPlanck CMB尤度を解析し、$\Omega_{\mathcal{K}}$に対する制限が空間平坦性の方向にシフトすることを見出す。 $\texttt{plik}$ では、$\Omega_{\mathcal{K}}0$ の優先性は、$\gtrsim 3.5\sigma$ から $\sim 2.5\sigma$ に減少しますが、$\texttt{CamSpec}$ では、$\sim 2\sigma$ に減少します。 大きな角度スケール ($\ell < 10$) では、モデルは低 $\ell$ パワー抑制異常を説明し、四重極への適合を著しく改善します。 しかし、$\Omega_{\mathcal{K}}$ の大きな負の値の優先性の低下は、高多極子におけるレンズ異常を部分的にしか説明せず、小さなスケールでの $\texttt{plik}$ スペクトルへの適合を悪化させます。 対照的に、レンズ異常がそれほど顕著でない $\texttt{CamSpec}$ PR4 スペクトルでは、モデルは全体的に改善をもたらします。 我々の分析は、重要な概念的点を浮き彫りにしている。 すなわち、閉インフレーションモデルは曲率パラメータをインフレーションダイナミクスと原始スペクトルに結び付け、必ずしも現象論的パラメータ化で見られる平坦性からの大きな逸脱を許容しない整合条件を強制する。 二次インフレーションの場合、これらの制約は、以前の分析で報告された負の曲率の見かけ上の証拠を減少させる一方で、緩やかに閉じた幾何学を許容する。 |
| Original Text | 日本語訳 |
|---|---|
| It has been previously shown that multidimensional $f(R)$ gravity {can lead} to a two-brane structure. In this paper, we analyze such a model with a spatially flat 4D de Sitter (dS) cosmology {whose Hubble parameter $H$ determines the universal energy scale}. We show that the two-brane metric is nucleated at the highest energies. The distance between the branes grows gradually as the energy decreases, tending to a finite value at zero energy density. It is stated that the physical parameters such as the 4D Planck mass, the Higgs vacuum expectation value, and vacuum energy density vary with the evolving universal energy scale, even on the classical level. We also show that the Higgs vacuum expectation value is different on different branes. | 多次元$f(R)$重力は、2ブレーン構造を{導くことができる}ことが以前に示されている。 本論文では、そのようなモデルを、空間的に平坦な4次元デ・ジッター(dS)宇宙論(ハッブルパラメータ$H$が宇宙のエネルギースケールを決定する)を用いて解析する。 2ブレーン計量は、最高エネルギーで核となることを示す。 ブレーン間の距離は、エネルギーが減少するにつれて徐々に大きくなり、エネルギー密度がゼロのときに有限値に近づく。 4次元プランク質量、ヒッグス真空期待値、真空エネルギー密度などの物理パラメータは、古典レベルにおいてさえ、進化する宇宙のエネルギースケールに応じて変化すると述べられている。 また、ヒッグス真空期待値は、異なるブレーンで異なることを示す。 |
| Original Text | 日本語訳 |
|---|---|
| Todays astrometry has reached the micro-arcsecond level in angular measurements of celestial objects. The next generations of astrometric facilities are aiming at the sub-micro-arcsecond scale. Sub-micro-arcsecond astrometry requires a considerable improvement in the theory of light propagation in the curved space-time of the solar system. In particular, it is indispensable to determine light trajectories to the second order of the post-Newtonian scheme, where the monopole and quadrupole structure of some solar system bodies need to be taken into account. In reality, both the light source as well as the observer are located at finite spatial distances from the gravitating body. This fact implies for the need to solve the boundary value problem of light propagation, where the light trajectory is fully determined by the spatial positions of source and observer and its unit direction at past infinity. This problem has been solved in a recent investigation. A practical relativistic model of observational data reduction necessitates the determination of the unit tangent vector along the light trajectory at the spatial position of the observer, which is determined by a sequence of several basic transformations. The determination of this unit tangent vector allows one to calculate the impact of the monopole and quadrupole structure of solar system bodies on light deflection on the sub-micro-arcsecond level, both for stellar light sources as well as for light sources located in the solar system. Numerical values for the magnitude of light deflection caused by the monopole and quadrupole structure of the body are given for grazing light rays at the giant planets. The model GREM is presently used for data reduction of the ESA astrometry mission Gaia. It is shown how the implementation of these basic transformations into GREM would proceed for possible future space astrometry missions. | 今日の位置天体測定は、天体の角度測定においてマイクロ秒角レベルに達しています。 次世代の位置天体測定施設は、サブマイクロ秒角スケールを目指しています。 サブマイクロ秒角の位置天体測定には、太陽系の曲がった時空における光伝播理論の大幅な改良が必要です。 特に、ポストニュートン力学系の2次の光軌跡を決定することが不可欠であり、太陽系天体の単極子構造や四極子構造を考慮する必要があります。 実際には、光源と観測者はともに重力天体から有限の空間距離に位置しています。 この事実は、光伝播の境界値問題を解く必要があることを意味します。 境界値問題では、光軌跡は光源と観測者の空間位置、および過去の無限遠における単位方向によって完全に決定されます。 この問題は最近の研究で解決されました。 観測データ処理の実用的な相対論的モデルは、観測者の空間位置における光の軌跡に沿った単位接線ベクトルの決定を必要とし、これはいくつかの基本変換の連続によって決定される。 この単位接線ベクトルの決定により、太陽系天体の単極子構造および四極子構造が、恒星光源と太陽系内に存在する光源の両方について、サブマイクロ秒角レベルの光偏向に与える影響を計算することができる。 巨大惑星をかすめる光線について、天体の単極子構造および四極子構造によって引き起こされる光偏向の大きさの数値が与えられている。 GREMモデルは現在、ESAの位置天体測定ミッションGaiaのデータ処理に使用されている。 これらの基本変換をGREMに実装することで、将来の宇宙位置天体測定ミッションにおいてどのように進められるかを示す。 |
| Original Text | 日本語訳 |
|---|---|
| The gauge problem arises in the second order gravitational waves due to the mode mixing. Here, we introduce the transverse-traceless (TT) gauge to cosmological backgrounds, and find that if we choose the TT gauge at first order, the second order tensor mode would be gauge invariant. Analogous to the Ricci flat spacetime, the vacuum condition is the key to guarantee the existence of the TT gauge on cosmological backgrounds. When we have the vacuum condition, the Poisson gauge, the uniform curvature gauge, the synchronous gauge and the total matter gauge are all equivalent to the TT gauge. Once the vacuum condition is approximately satisfied, the Poisson gauge would reduce to the TT gauge at the same order of approximation. With the sub-horizon limit, the vacuum condition could be obtained approximately, and the Poisson gauge, the uniform curvature gauge and the synchronous gauge are all approximated TT gauge. Our findings explain several existing results in the literature and indicate that the proposed TT gauge is useful to discuss higher order gravitational waves. | ゲージ問題は、2次の重力波においてモード混合により生じる。 ここでは、横方向トレースレス(TT)ゲージを宇宙論的背景に導入し、1次のTTゲージを選択した場合、2次のテンソルモードがゲージ不変となることを示した。 リッチ平坦時空と同様に、真空条件は宇宙論的背景におけるTTゲージの存在を保証する鍵となる。 真空条件が満たされると、ポアソンゲージ、一様曲率ゲージ、同期ゲージ、全物質ゲージはすべてTTゲージと等価になる。 真空条件が近似的に満たされると、ポアソンゲージはTTゲージに同じ近似次数で帰着する。 サブホライズン極限を用いると、真空条件は近似的に得られ、ポアソンゲージ、一様曲率ゲージ、同期ゲージはすべてTTゲージに近似される。 我々の発見は、文献におけるいくつかの既存の結果を説明するものであり、提案されたTTゲージが高次重力波を議論するのに有用であることを示唆している。 |
| Original Text | 日本語訳 |
|---|---|
| We study (scalar, not necessarily conformal) quantum fields on self-similar spacetimes. It is shown that in states respecting the self-similarity the expectation value of the stress tensor gives rise to a quantum Lyapunov exponent $\omega_q = 2$, with a leading coefficient which is state-independent and geometric. Three examples for states respecting self-similarity are presented. | 自己相似時空上の(スカラー、必ずしも共形ではない)量子場を研究する。 自己相似性を満たす状態において、応力テンソルの期待値は、状態に依存しない幾何的な係数を持つ量子リアプノフ指数$\omega_q = 2$を生じることを示す。 自己相似性を満たす状態の例を3つ示す。 |
| Original Text | 日本語訳 |
|---|---|
